<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProfitGuider Blog</title>
	<atom:link href="http://guider.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://guider.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 03:11:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Don&#8217;t miss this fantastic collection of developer, designer cheatcheats</title>
		<link>http://guider.com/blog/dont-miss-this-fantastic-collection-of-developer-designer-cheatcheats/</link>
		<comments>http://guider.com/blog/dont-miss-this-fantastic-collection-of-developer-designer-cheatcheats/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 04:37:08 +0000</pubDate>
		<dc:creator>Guider</dc:creator>
				<category><![CDATA[Web Dev Tools]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=550</guid>
		<description><![CDATA[<br />
With HTML5, CSS3 and constantly updating software like Adobe Photoshop, Illustrator and Dreamweaver &#8230; we found ourselves hunting for cheat sheets.  We found a bundle.  Unfortunately many had broken links.  Below is a summary of the best sites we found.  If you find a broken link on our blog, please let us know.<br />
<br />
Sites with tons of cheatsheets<br />
Web Developer<br />
Adobe <br />
Adobe Photoshop<br />
Actionscript<br />
Ajax<br />
Apache<br />
ASCII Character Codes<br />
ASP<br />
C# and VB.NET<br />
CSS2, CSS3<br />
CVS<br />
C++<br ...]]></description>
		<wfw:commentRss>http://guider.com/blog/dont-miss-this-fantastic-collection-of-developer-designer-cheatcheats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckle up.  The world is turning upside down again.</title>
		<link>http://guider.com/blog/buckle-up-the-world-is-turning-upside-down-again/</link>
		<comments>http://guider.com/blog/buckle-up-the-world-is-turning-upside-down-again/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:46:21 +0000</pubDate>
		<dc:creator>ProfitGuider</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=511</guid>
		<description><![CDATA[<br />
Digital Revolution.  Here we go again.<br />
So did you think things have changed enough!  We haven&#8217;t seen anything yet.  It&#8217;s simply foolish not to view these slides.  This is a revolution.  Remember the horse and buggy v. the Model T?  Well, buckle your seat belt (pun intended).  This will change more than just transportation.  From art to education to shopping to loans &#8230; EVERYTHING!<br />
From Business Insider:<br />
&#8220;No one in the entire world is as good at summarizing the ...]]></description>
		<wfw:commentRss>http://guider.com/blog/buckle-up-the-world-is-turning-upside-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert! You&#8217;ve been Googled &#8211; BrandYourself.com</title>
		<link>http://guider.com/blog/alert-youve-been-googled-brandyourself-com/</link>
		<comments>http://guider.com/blog/alert-youve-been-googled-brandyourself-com/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:22:38 +0000</pubDate>
		<dc:creator>ProfitGuider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing - for clients]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=425</guid>
		<description><![CDATA[<br />
You will be Googled. Job recruiters, College admissions, Girl or Boyfriends, Loan officers, Credit cards companies, even the law &#8211; all will Google you. Ignore your online results at your own peril.<br />
WHAT:  BrandYourself.com<br />
- Guider.com votes it the Best Online Reputation Tool of the decade.<br />
WHY:  When you Google your name do you show up &#8230; or someone with the same name?  Horror stories abound.  One of the founders of BrandYourself.com had a serious problem.  None of the ...]]></description>
		<wfw:commentRss>http://guider.com/blog/alert-youve-been-googled-brandyourself-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got niche? or you got nothing &#8211;  a timesaving list</title>
		<link>http://guider.com/blog/got-niche-or-you-got-nothing-a-timesaving-list/</link>
		<comments>http://guider.com/blog/got-niche-or-you-got-nothing-a-timesaving-list/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:36:44 +0000</pubDate>
		<dc:creator>ProfitGuider</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing - for clients]]></category>
		<category><![CDATA[Target Niche Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=344</guid>
		<description><![CDATA[<br />
Dear fellow profit hunters:<br />
To make profit, feel fulfilled and have time to smell the roses &#8230; you need a niche.  A niche of people with a need you have a passion to fill.  Put away the shotgun and take out the rifle.  Here are useful resources to find your perfect target market.<br />
Profits, Targets &#38; Online Marketing<br />
We&#8217;re all about profit.  Profit as defined by the theory in Thou Shall Prosper.<br />
We summarize it like this:  Profit is a measure of how successfully ...]]></description>
		<wfw:commentRss>http://guider.com/blog/got-niche-or-you-got-nothing-a-timesaving-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website credibility? 46% say Design-Look</title>
		<link>http://guider.com/blog/how-do-people-evaluate-a-web-sites-credibility-46-say-design-look/</link>
		<comments>http://guider.com/blog/how-do-people-evaluate-a-web-sites-credibility-46-say-design-look/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:33:17 +0000</pubDate>
		<dc:creator>Guider</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing - for clients]]></category>
		<category><![CDATA[Online Marketing - for developers]]></category>
		<category><![CDATA[Web Dev Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=98</guid>
		<description><![CDATA[<br />
&#160;<br />
Think an outdated website doesn&#8217;t affect your business? Better check out the results of this ConsumerWebWatch.org study &#8211; How Do People Evaluate a Web Site&#8217;s Credibility?.<br />
Even we were surprised to see that 46% of respondents cited DESIGN LOOK as affecting a website&#8217;s credibility. Wow. Next closest was Information Design/Structure at 28.5%.<br />
Here&#8217;s a link to the study:<br />
Website Credibility Report Link<br />
We also downloaded the study as a PDF as these things sometimes disappear from the web ...]]></description>
		<wfw:commentRss>http://guider.com/blog/how-do-people-evaluate-a-web-sites-credibility-46-say-design-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68 tips &#8211; Profitable for a Website</title>
		<link>http://guider.com/blog/68-tips-profitable-for-a-website/</link>
		<comments>http://guider.com/blog/68-tips-profitable-for-a-website/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:50:45 +0000</pubDate>
		<dc:creator>Guider</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing - for clients]]></category>
		<category><![CDATA[Online Marketing - for developers]]></category>
		<category><![CDATA[Web Dev Tools]]></category>
		<category><![CDATA[Design tips]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[web marketing tips]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=90</guid>
		<description><![CDATA[<br />
This is a fantastic article. I could just provide a link &#8230; but I fear 404 errors, espesically in the Blog-0-sphere. So credit for and links to the article are provided, but I also inserted the text.<br />
Link from http://networkedblogs.com/rNMbj<br />
Article from http://www.flyteblog.com/ <br />
Web Design Tips:<br />
<br />
To increase contact form conversion rates keep the number of fields to 5 or less.<br />
Good web design is not just about pretty pictures. It’s also about having a user-centric philosophy.<br ...]]></description>
		<wfw:commentRss>http://guider.com/blog/68-tips-profitable-for-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your site affects 97% of purchase decisions!</title>
		<link>http://guider.com/blog/your-site-affects-97-of-purchase-decisions/</link>
		<comments>http://guider.com/blog/your-site-affects-97-of-purchase-decisions/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:06:12 +0000</pubDate>
		<dc:creator>Guider</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing - for clients]]></category>
		<category><![CDATA[Online Marketing - for developers]]></category>
		<category><![CDATA[Web Dev Tools]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=74</guid>
		<description><![CDATA[<br />
What you&#8217;ve always known intuitively is now confirmed by research:  an outdated website is bad for your business. Research shows that 97% of those surveyed indicated a company&#8217;s website influenced their purchasing decisions.   Considering that updating your website is easy and inexpensive, why wouldn&#8217;t you start now?  Just contact us and we&#8217;ll get started right away.<br />
Your website is the most powerful tool in your marketing kit. It is the place people go to learn more about your company and your services.  It also ...]]></description>
		<wfw:commentRss>http://guider.com/blog/your-site-affects-97-of-purchase-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web development checklist</title>
		<link>http://guider.com/blog/web-development-checklist/</link>
		<comments>http://guider.com/blog/web-development-checklist/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:58:57 +0000</pubDate>
		<dc:creator>Guider</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing - for clients]]></category>
		<category><![CDATA[Online Marketing - for developers]]></category>
		<category><![CDATA[Web Dev Tools]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=66</guid>
		<description><![CDATA[<br />
<br />
Development<br />
<br />
Gathering of information related to site content<br />
Website Name (Domain Name) Research<br />
Competition Researched<br />
Website Title Chosen<br />
Website Host Research<br />
Website Host Chosen and Registered $<br />
Website Name Chosen<br />
Website Name Purchase $<br />
Website Structure and Organization Established<br />
Link Exchange Researched<br />
Link Exchange Page Set Up<br />
Articles/Resources Provided/Researched<br />
Articles/Resources Chosen<br />
Advertising Inclusion Implemented<br />
Search Engine Submission Prepared<br />
Search Engine Submission Implemented $<br />
Review Search Engine Submission Results (1-4 months after public release)<br />
<br />
Design<br />
<br />
Artwork ...]]></description>
		<wfw:commentRss>http://guider.com/blog/web-development-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Do’s &amp; Don’ts of Modern Web Design • Relevant, snacksized web design resources</title>
		<link>http://guider.com/blog/the-do%e2%80%99s-don%e2%80%99ts-of-modern-web-design-%e2%80%a2-relevant-snacksized-web-design-resources/</link>
		<comments>http://guider.com/blog/the-do%e2%80%99s-don%e2%80%99ts-of-modern-web-design-%e2%80%a2-relevant-snacksized-web-design-resources/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:27:50 +0000</pubDate>
		<dc:creator>Guider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Dev Tools]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=45</guid>
		<description><![CDATA[<br />
&#160;<br />
The Do’s &#38; Don’ts of Modern Web Design • Relevant, snack-sized web design resources.<br />
WebD&#38;D offers free top-notch tips, tricks, best practices and resources for your reading pleasure. It is brought to you by web enthusiasts who enjoy their contribution in making the WWW a better place.<br />
WebD&#38;D is run by Siniša Kolundžić and Bojan Janjanin, web professionals from Croatia.<br />
&#160;<br />
Here is a sampling of their posts &#8230; to entice you to visit.<br />
<br />
Latest Blog posts<br ...]]></description>
		<wfw:commentRss>http://guider.com/blog/the-do%e2%80%99s-don%e2%80%99ts-of-modern-web-design-%e2%80%a2-relevant-snacksized-web-design-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web industry jargon</title>
		<link>http://guider.com/blog/web-indusry-jargon-for-clients/</link>
		<comments>http://guider.com/blog/web-indusry-jargon-for-clients/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:25:06 +0000</pubDate>
		<dc:creator>Guider</dc:creator>
				<category><![CDATA[Client Tools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Dev Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[glossaries]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://guider.com/blog/?p=40</guid>
		<description><![CDATA[<br />
Learn the language.  You&#8217;ll be happier and learn to earn more from your site. We highly recommend Smashing Magazine and all their publications.<br />
From the website, an introduction ..<br />
&#160;<br />
&#8220;There are specialized terms referring to all sorts of aspects of web design. For someone just getting started in web design, or someone looking to have a site designed, all the technical jargon can be overwhelming. Especially the acronyms.<br />
Below is a guide to industry terms that should get ...]]></description>
		<wfw:commentRss>http://guider.com/blog/web-indusry-jargon-for-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
